Bathurst | Blayney | City of Blue Mountains |
---|---|---|
2787 | 2795 | 2799 |
2791 | 2792 | 2795 |
2758 | 2773 | 2774 |
2850 | 2797 | 2776 |
2798 | 2777 | |
2800 | 2778 | |
2779 | ||
2780 | ||
2782 | ||
2783 | ||
2784 | ||
2785 | ||
2786 | ||
2787 |
Cabonne | City of Central Coast | City of Cessnock |
---|---|---|
2795 | 2083 | 2320 |
2798 | 2250 | 2321 |
2799 | 2251 | 2322 |
2800 | 2256 | 2323 |
2804 | 2257 | 2325 |
2806 | 2258 | 2326 |
2864 | 2259 | 2327 |
2865 | 2260 | 2334 |
2866 | 2261 | 2335 |
2867 | 2262 | |
2868 | 2263 | |
2864 | 2775 |
Dungog | City of Hawkesbury | Kempsey |
---|---|---|
2311 | 2330 | 2431 |
2320 | 2753 | 2440 |
2321 | 2754 | 2441 |
2420 | 2756 | |
2421 | 2757 | |
2758 | ||
2765 | ||
2775 |
City of Lake Macquarie | City of Lithgow | City of Maitland |
---|---|---|
2259 | 2786 | 2320 |
2264 | 2330 | 2321 |
2265 | 2785 | 2322 |
2267 | 2787 | 2323 |
2278 | 2790 | 2324 |
2280 | 2795 | 2326 |
2281 | 2845 | 2334 |
2282 | 2846 | 2335 |
2283 | 2847 | 2421 |
2284 | 2848 | |
2285 | 2849 | |
2286 | 2850 | |
2287 | ||
2289 | ||
2290 | ||
2305 | ||
2306 | ||
2323 |
Mid-Coast | Mid-Western | Muswellbrook |
---|---|---|
2312 | 2795 | 2328 |
2324 | 2848 | 2330 |
2337 | 2849 | 2333 |
2415 | 2850 | 2336 |
2422 | 2852 | |
2423 | ||
2424 | ||
2425 | ||
2426 | ||
2427 | ||
2428 | ||
2429 | ||
2430 | ||
2443 |
City of Newcastle | Oberon | City of Orange |
---|---|---|
2287 | 2787 | 2798 |
2289 | 2790 | 2800 |
2291 | 2795 | |
2292 | ||
2293 | ||
2294 | ||
2295 | ||
2296 | ||
2297 | ||
2298 | ||
2299 | ||
2300 | ||
2302 | ||
2303 | ||
2304 | ||
2305 | ||
2307 | ||
2308 | ||
2322 |
Port Macquarie-Hastings | Port Stephens | Singleton |
---|---|---|
2429 | 2295 | 2320 |
2439 | 2314 | 2325 |
2440 | 2315 | 2330 |
2441 | 2316 | 2331 |
2443 | 2317 | 2333 |
2444 | 2318 | 2335 |
2445 | 2319 | |
2446 | 2320 | |
2321 | ||
2322 | ||
2324 |
Tamworth | Upper Hunter Shire | Walcha |
---|---|---|
2338 | 2329 | 2354 |
2340 | 2333 | |
2344 | 2336 | |
2345 | 2337 | |
2346 | 2338 | |
2347 | 2340 | |
2352 | 2354 | |
2353 | 2850 | |
2354 | ||
2355 |
This program is initially running as a pilot for eligible postcodes to refine its design before rolling out across the state.
The eligible postcodes have been chosen to provide a large and diverse area to enable program delivery to be rigorously tested. Households not within the pilot area will be able to access the program when it rolls out across NSW.
For more information about the program please see:
energysaver.nsw.gov.au/solar-battery-loan-offer